Uchungechunge lwe-JCP Resistor ye-Electronic Transformer
Ukweyisa
Ubukhulu ngamamilimitha
Ukucaciswa kukagesi kobuchwepheshe nokujwayelekile
Uhlobo | I-Wattage (W) | I-Max.Voltage (KV) | Amabanga wokumelana (Ω) | Ubukhulu ngamamilimitha (amayintshi) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
I-JCP65/15 | 25 | 25 | 100-1G | 65.00/2.56 | 16.00/0.63 |
I-JCP80/15 | 30 | 35 | 100-1G | 80.00/3.15 | 16.00/0.63 |
I-JCP100/15 | 40 | 40 | 100-1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100-1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100-1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100-1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100-1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100-1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100-1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100-1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100-1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100-1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100-1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100-1G | 280.00/11.02 | 21.00/0.79 |
I-JCP490 | 400 | 100 | 100-1G | 490.00/19.29 | 30.00/1.18 |
Imininingwane
Amabanga wokumelana | 100Ω -1GΩ |
Ukumelana Nokubekezela | ±0.5%~± 10% |
I-Temperature Coefficient | ±80 ppm/°C (ku +85°C ref. to +25°C) phansi kufike ku-±25 ppm/°C noma ngaphansi ngesicelo esikhethekile samanani e-ohmic alinganiselwe kanye nenombolo yemodeli. |
Ubukhulu.Izinga Lokushisa Lokusebenza | 225℃ |
Layisha impilo | Amahora angu-1,000 ku-125°C namandla alinganiselwe, izingxenye ezine-tol engu-1%.ΔR 0.2 % ubuningi., ΔR = 0.5 % ubuningi. |
Layisha ukuzinza kwempilo | okujwayelekile ±0.02 % ngamahora ayi-1,000 |
Ukumelana nomswakama | I-MIL-Std-202, indlela 106, ΔR 0.4 % max. |
Ukushaqeka okushisayo | I-MIL-Std-202, indlela 107, Cond.C, ΔR 0.25 % ubuningi. |
I-Ecapsulation:standard | i-silicone enamathela ezinye izinketho zokumboza (njenge-2xpolyimide, ingilazi) ezitholakala ngokucela |
Izinto Zokuhola | I-OFHC Copper nickel ifakwe |
Isisindo | kuye ngokuthi imodeli no.(cela imininingwane) |
Ngesicelo esikhethekile se-Voltage nosayizi ohlukile |
Uku-oda Ulwazi
Uhlobo | ohmic | I-TCR | I-TOL |
JCP65/15 | 20K | 25PPM | 1% |