Uchungechunge lwe-PBA Precision Resistor
Ukweyisa
Ubukhulu ngamamilimitha
Amandla okushaya kwe-pulse aphezulu ngokubukeka kwamandla okushaya ngokuqhubekayo
Idatha yobuchwepheshe
Amabanga wokumelana | 0.0005 ukuze 1Ω |
Ukumelana Nokubekezela | ±0.5% / ± 1% / ± 5% |
I-Temperature Coefficient(20-60°C) | <30 amanani ≥ R010 |
<75 ngamanani <R010 | |
Ibanga Lokushisa Elisebenzayo | -55°C kuya +225°C |
Isilinganiso samandla | 3/10 (ku-heatsink) |
Ukumelana nokushisa ku-ambient (Rth) | <15K/W |
Ukumelana nokushisa kwe-aluminium substrat (Rthi) | <3 K/W |
<6 K/W izingxenye | |
I-Dielectric ukumelana ne-voltage | 500V AC |
I-inductance | <10nH |
Ukuchezuka (Nominal load) ukuzinza, | <0.5% ngemva kuka-2000 h (TK = 70 °C) |
Imininingwane
Amapharamitha | Izimo Zokuhlola | Ukucaciswa |
Ithempelesha Ephezulu yokusebenza kwamandla aphelele ( R > 2 mOhm ) | 70/90 °C | 65/95 °C |
Izinga Lokushisa Lokusebenza | -55 kuya ku-125 °C | -55 kuya ku-125 °C |
I-Solderability | Indlela ye-MIL-STD-202 208 | > 95 % ukufakwa |
Ukumelana Nezincibilikisi | Indlela ye-MIL-STD-202 215, 2.1a, 2.1d | akukho monakalo |
Isitoreji Sezinga Lokushisa Eliphansi Nokusebenza | I-MIL-STD-26E | 0.10% |
Impilo | I-MIL-STD-26E | 0.20% |
High Temperature Exposure | 125 °C, 2000 h | 0.20% |
Ukumelana Nezinga Lokushisa Isici | Indlela ye-MIL-STD-202 304 (20-60°C) | < 30 ppm/K |
I-EMF eshisayo | 0 - 100 °C | 2μV/K ubuningi. |
I-Frequency Character | I-Inductivity | < 10 nH |
Uku-oda Ulwazi
Uhlobo | ohmic | I-TCR | I-TOL |
I-PBA | 2mR | 25PPM | 0.5% |