Uchungechunge lwe-SHV Resistor
Ukweyisa
I-Derating (ukumelana nokushisa.) LXP100 /LXP100 L: 0.66 W/K (1.5 K/W)
Ngaphandle kosinki wokushisa, uma isendaweni evulekile engu-25°C, i-LXP100 /LXP100 L ikalelwa u-3 W. I-Derating for temperature engaphezu kuka-25°C ngu-0.023 W/K.
Izinga lokushisa lekesi kufanele lisetshenziswe ekuchazeni umkhawulo wamandla osetshenzisiwe.Isilinganiso sezinga lokushisa lekesi kufanele senziwe nge-thermocouple ethinta indawo emaphakathi yengxenye efakwe kusinki wokushisa oklanyelwe.Amafutha ashisayo kufanele asetshenziswe ngendlela efanele.
Leli nani lisebenza kuphela uma usebenzisa ukushintshwa kwe-thermal kusinki yokushisa i-Rth-cs
Ubukhulu ngamamilimitha
Ukucaciswa kukagesi kobuchwepheshe nokujwayelekile
Uhlobo | Amanzi angu-25°C | Amanzi angu-75°C | Amanzi angu-125°C | Ubukhulu.kV | Ubukhulu.kV "S" | Ubukhulu ngamamilimitha (amayintshi) | ||
A(±1.00/±0.04) | B (±1.00 /±0.04) | C(±1.00 /±0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00/0.80 | 8.20/0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20/0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0/1.30 | 8.20/0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5/1.56 | 8.20/0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1/2.05 | 8.20/0.32 | 1.00/0.04 |
I-SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70/3.06 | 8.20/0.32 | 1.00/0.04 |
I-SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9/4.05 | 8.20/0.32 | 1.00/0.04 |
SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20/0.32 | 1.00/0.04 |
SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7/6.05 | 8.20/0.32 | 1.00/0.04 |
Imininingwane
Amabanga wokumelana | 100Ω -1GΩ |
Ukumelana Nokubekezela | ±0.5% kuya ku-± 10% okujwayelekile kuze kufike ku-±0.1 % ngesicelo esikhethekile samanani e-ohmic alinganiselwe |
I-Temperature Coefficient | ±80 ppm/°C (ku +85°C ref. to +25°C) phansi kufike ku-±25 ppm/°C noma ngaphansi ngesicelo esikhethekile samanani e-ohmic alinganiselwe kanye nenombolo yemodeli. |
Ubukhulu.Izinga Lokushisa Lokusebenza | + 225 °C |
Layisha impilo | Amahora angu-1,000 ku-125°C namandla alinganiselwe, izingxenye ezine-tol engu-1%.ΔR 0.2 % ubuningi., ΔR = 0.5 % ubuningi. |
Layisha ukuzinza kwempilo | okujwayelekile ±0.02 % ngamahora ayi-1,000 |
Ukumelana nomswakama | I-MIL-Std-202, indlela 106, ΔR 0.4 % max. |
Ukushaqeka okushisayo | I-MIL-Std-202, indlela 107, Cond.C, ΔR 0.25 % ubuningi. |
I-Ecapsulation:standard | I-silicone coatin ezinye izinketho zokuhlanganisa (njenge-2xpolyimide, ingilazi) etholakalayo uma uyicela |
Izinto Zokuhola | I-OFHC ifakwe ithini |
Isisindo | kuye ngokuthi imodeli no.(cela imininingwane) Ngesicelo esikhethekile seVoltage nosayizi ohlukile |
Uku-oda Ulwazi
Uhlobo | ohmic | I-TCR | I-TOL |
SHV04 | 20M | 25PPM | 1% |