Uchungechunge SUPT400 High Power Resistor
Ukweyisa
Ukunciphisa (ukumelana nokushisa.) SUPT400: 5.65W/K (0.18 K/W)
Isilinganiso samandla: 400 W ku-85°C izinga lokushisa elingaphansi
Leli nani lisebenza kuphela uma kusetshenziswa i-thermal conduction kusinki yokushisa engu-Rth-cs<0.025K/W.Leli nani lingatholwa ngokusebenzisa inhlanganisela yokudlulisa okushisayo ene-conductivity yokushisa okungenani engu-1 W/mK.Ukucaba kwepuleti lokupholisa kufanele kube ngcono kuno-0.05 mm sekukonke.Ubulukhuni bobuso akumele budlule ku-6.4 μm.
Ubukhulu ngamamilimitha
Imininingwane
Amabanga wokumelana | 0.5 Ω ≤ 1M Ω |
Ukumelana Nokubekezela | ±5% ukuya ku-± 10%±1 % kuya ku-±2 % ngesicelo esikhethekile samanani e-ohmic alinganiselwe ngokuncipha kobukhulu.amandla / isilinganiso sokushaya kwenhliziyo (cela imininingwane) |
I-Temperature Coefficient | ±150PPM/℃ i-TCR ephansi ngesicelo esikhethekile samanani e-ohmic alinganiselwe |
Isilinganiso samandla | 400 W ku-85°C izinga lokushisa elingaphansi |
Ukugcwala isikhathi esifushane | 480 W ku-70°C nge-10sec., ΔR = 0.4% ubuningi. |
I-voltage yokusebenza ephezulu | 5,000 V DC = 3.500 V AC RMS (50 Hz) amandla kagesi aphezulu uma eceliwe, angadluli ubuningi.amandla |
I-voltage yamandla kagesi | 7 kVrms / 50 Hz / 500 VA, isikhathi sokuhlola iminithi elingu-1 phakathi kwetheminali und case (kufika ku-12 kVrms ngesicelo)ama-voltage angaphezu kuka-10 kVrm ahlolwa ngokulingana kwe-DC ukugwema ukulimala kwangaphambili kwengxenye |
Ukumelana ne-insulation | > 10 GΩ ku-1,000 V |
I-voltage yokudubula eyodwa | kufika ku-12 kV igagasi elivamile (1.5/50 μsec) |
I-inductance | ≤ 80 nH (okujwayelekile), ukulinganisa imvamisa 10 kHz |
Amandla/ubuningi | ≤ 110 pF (okujwayelekile), ukulinganisa imvamisa 10 kHz |
Amandla/okuhambisanayo | ≤ 40 pF (okujwayelekile), ukulinganisa imvamisa 10 kHz |
Izinga lokushisa lokusebenza | -55°C kuya +155°C |
Ukukhweza - torque koxhumana nabo | 1.8 Nm kuya ku-2 Nm |
Ukukhweza - torque | 1.6 Nm kuya ku-1.8 Nm M4 ngezikulufo |
Isisindo | ~ 49.5g |
Uku-oda Ulwazi
Uhlobo | ohmic | InaniTOL |
SUP400 | 30K | 5% |
Iphrofayela Yenkampani
Sinamathela embonweni oyisiqondiso "yokusinda ngekhwalithi, intuthuko ngokusungula izinto ezintsha", sihlala sibeka ikhwalithi nokusha kuqala, ukuhlinzeka abasebenzisi ngobuchwepheshe obusezingeni eliphezulu, obuphephile nobuthembekile kanye nemikhiqizo kuyinqubomgomo ye-SONGHOO, sizoqhubeka nokudlula ngokwethu, njengenhlalayenza kubasebenzisi ukudala inani, ukuhlinzeka ngemikhiqizo engcono, ubuchwepheshe namasevisi.